TOP ‘å‰ïŒ‹‰Ê ‘å‰ïƒOƒ‰ƒ“ƒhî•ñ ‘Î팋‰Ê•ñiƒ`[ƒ€ŠÇ—ƒy[ƒWEƒ_ƒOƒAƒEƒgj ‘ÎíŠúŒÀ‰„Šú¿iƒ`[ƒ€ŠÇ—ƒy[ƒWEƒ_ƒOƒAƒEƒgj “o˜^“à—e•ÏX¿iƒ`[ƒ€ŠÇ—ƒy[ƒWEƒ_ƒOƒAƒEƒgj
‘å‰ï‹LŽ–ƒoƒbƒNƒiƒ“ƒo[ ‘å‰ïƒXƒPƒWƒ…[ƒ‹ Œð—¬—pŒfŽ¦” ƒx[ƒXƒ{[ƒ‹Eƒ}ƒKƒWƒ“ ƒŠƒ“ƒNW ‚¨–â‚¢‡‚킹

ƒf[ƒ^XV“úF 2024/03/27
Œ»Ý‚Ì•\Ž¦“à—e
‘ÎÛF
€–ÚF•½‹Ï“¾Ž¸·y•½‹Ï“¾Ž¸·z‚Ìà–¾‚Ö ^ •\Ž¦”͈ÍF1ˆÊ|100ˆÊ
ƒ^[ƒQƒbƒgƒ`[ƒ€
Žw’è‚È‚µ ƒ`[ƒ€‚ðŽw’è‚·‚éiƒ`[ƒ€IDF j
•½‹Ï“¾Ž¸·i•ºŒÉŒ§jF12|ŽŸ‚Ö>|––”ö‚Ö>>
‡ˆÊƒ`[ƒ€–¼‘S‘‡ˆÊ
R
ŽŽ

Ÿ
•‰
•ª
Ÿ
—¦
“¾
“_
Ž¸
“_
“¾
Ž¸
·
•½
‹Ï
“¾
“_
•½
‹Ï
Ž¸
“_
•½
‹Ï
“¾
Ž¸
·
| ƒUƒEƒ‹ƒX|||||||||||||
| RED BROS|||||||||||||
| –¾–kƒLƒƒƒoƒŠƒA[ƒY|||||||||||||
| gìƒAƒ[ƒY|||||||||||||
| wild ducks|||||||||||||
| Strings|||||||||||||
| REDFALCONS|||||||||||||
| ƒXƒpƒ‹ƒ^ƒ“X|||||||||||||
| ƒAƒbƒgƒ}[ƒN|||||||||||||
| ƒŒƒbƒhƒtƒ@ƒ‹ƒRƒ“ƒY|||||||||||||
| ƒ|ƒŠƒV[ƒY|||||||||||||
| BlackDahlia|||||||||||||
| ‚²‚¦‚ñƒTƒ~ƒbƒg|||||||||||||
| NGƒTƒ~ƒbƒg|||||||||||||
| Œä—pƒƒ^ƒ{ƒŠƒbƒNƒX|||||||||||||
| ¼‹{ƒGƒ”ƒFƒbƒT|||||||||||||
| ƒfƒ“ƒWƒƒƒ‰ƒX|||||||||||||
| _ŒË‘Û‘åŠw|||||||||||||
| RISPEC|||||||||||||
| Once More|||||||||||||
| 9 Hearts|||||||||||||
| debuggers-neo|||||||||||||
| Black Rabbits|||||||||||||
| ƒƒfƒBƒJƒ‹ƒhƒbƒN|||||||||||||
| scorpion|||||||||||||
| EXPERT|||||||||||||
| ƒWƒƒƒj[ƒY|||||||||||||
| Œ§‘åƒtƒ@ƒ‹ƒRƒ“ƒY|||||||||||||
| m‹`|||||||||||||
| May Bach|||||||||||||
| ƒAƒJƒVƒS[ƒ‹ƒfƒ“ƒY|||||||||||||
| KABUS|||||||||||||
| ƒW[ƒjƒAƒX|||||||||||||
| SPARKIES|||||||||||||
| ƒhƒr[ƒ_[ƒNƒX|||||||||||||
| SPARKS|||||||||||||
| ƒm[ƒXƒtƒHƒbƒNƒX|||||||||||||
| ‚܂邽‚±|||||||||||||
| ’ªŽ˜|||||||||||||
| MaxBets|||||||||||||
| ƒKƒ“ƒWƒƒ[ƒY|||||||||||||
| PASSIONE|||||||||||||
| ƒNƒ‰ƒbƒVƒƒ[ƒY|||||||||||||
| ƒvƒŒƒWƒƒ[|||||||||||||
| DPƒx[ƒYƒ{[ƒ‹|||||||||||||
| T-Rex|||||||||||||
| QOL|||||||||||||
| ƒS[ƒ‹ƒhƒyƒKƒTƒX|||||||||||||
| ƒCƒT[ƒNƒ{[ƒCƒY|||||||||||||
| MFS.HITMANS|||||||||||||
| ƒ`[ƒ€ŽO‰Y‘g|||||||||||||
| _‰ÍƒNƒ‰ƒu‘I”²|||||||||||||
| ƒgƒ‰ƒuƒ‹ƒTƒ€ƒ{[ƒCƒY|||||||||||||
| ‚²‚Ü‚¾‚ê|||||||||||||
| ‚¶‚Ⴊ‚肱’c|||||||||||||
| 7OVER|||||||||||||
| ƒxƒXƒgƒvƒŒƒCƒ„[ƒY|||||||||||||
| Z—F¶–½ò—F‰ï|||||||||||||
| ‰ÁŒÃì69|||||||||||||
| ƒŒƒyƒ[ƒ“‰ÁŒÃì|||||||||||||
| •P˜HFANG|||||||||||||
| ROUND1|||||||||||||
| ƒSƒ“ƒcƒtƒFƒjƒbƒNƒX|||||||||||||
| route176|||||||||||||
| ESPERANZA|||||||||||||
| ‘½‰Âƒtƒ@ƒCƒ^[ƒY|||||||||||||
| •ó’˃I[ƒ‹ƒXƒ^[|||||||||||||
| ‹g“cƒNƒ‰ƒu|||||||||||||
| Beginners|||||||||||||
| buzzer|||||||||||||
| FOOLS|||||||||||||
| ƒ^ƒ‹ƒ~ƒNƒŠƒjƒbƒN|||||||||||||
| ’·âƒlƒIƒ“ƒY|||||||||||||
| ŽO—zH‹ÆƒhƒŠ[ƒ€ƒ`[ƒ€|||||||||||||
| ƒXƒLƒƒƒ“ƒ_ƒ‹ƒY|||||||||||||
| ƒS[ƒ‹ƒfƒ“ƒoƒbƒc|||||||||||||
| ƒXƒ^[ƒ_ƒXƒg|||||||||||||
| ¼‹{SNKRS|||||||||||||
| ƒAƒgƒ€ƒY|||||||||||||
| ¼‹{ƒAƒgƒ€ƒY|||||||||||||
1 CHUPA CATS27ˆÊ110.011001.00081+78.001.00+7.00
2 ZERO34ˆÊ191.077001.000494+457.000.57+6.43
3 —Î’nƒhƒbƒOƒX71ˆÊ162.37610.8575114+377.292.00+5.29
4 ƒX[ƒp[ƒ\ƒjƒbƒNƒX103ˆÊ146.94310.750268+186.502.00+4.50
5 ƒuƒ‰ƒbƒNƒnƒ“ƒ^[ƒY182ˆÊ129.76420.6673716+216.172.67+3.50
6 bŽq‰€‘åŠw–ì‹…•”184ˆÊ140.144001.0002612+146.503.00+3.50
7 ƒuƒ‰ƒbƒNƒxƒA[ƒY248ˆÊ138.04310.750197+124.751.75+3.00
8 TBC275ˆÊ116.25320.6002713+145.402.60+2.80
9 ¼‹{ƒXƒ‰ƒCƒ_[ƒX293ˆÊ85.114761.5008547+386.073.36+2.71
10 BONDS298ˆÊ189.43219130.59416983+865.282.59+2.69
11 ƒ„ƒ“ƒL[ƒX299ˆÊ143.1161150.6889855+436.133.44+2.69
12 ƒCƒbƒvƒXƒ^[ƒY305ˆÊ115.13210.6672113+87.004.33+2.67
13 –”ö•lƒtƒ@ƒCƒ^[ƒY335ˆÊ134.79630.6674825+235.332.78+2.56
14 GAPPAI347ˆÊ169.68521.6253010+203.751.25+2.50
15 PDT407ˆÊ261.2372674.70313552+833.651.41+2.24
16 ƒuƒŒ[ƒuƒX438ˆÊ109.210442.4005231+215.203.10+2.10
17 TORMAS477ˆÊ120.54310.750146+83.501.50+2.00
18 BRAVEHEARTS487ˆÊ115.211001.00031+23.001.00+2.00
19 Duranty499ˆÊ264.91611004714.621662348+3144.112.16+1.95
20 ‚̃I[ƒ‹ƒXƒ^[ƒY512ˆÊ200.3322093.62512867+614.002.09+1.91
•½‹Ï“¾Ž¸·i•ºŒÉŒ§jF12|ŽŸ‚Ö>|––”ö‚Ö>>

Copyright(c)GBN Commission All rigthts reserved.
“–ƒTƒCƒg‚ÉŒfÚ‚³‚ê‚é‘S“à—e‚Ì–³’fŽg—pE–³’f“]Ú‚ð‹ÖŽ~‚µ‚Ü‚·B