TOP ‘å‰ïŒ‹‰Ê ‘å‰ïƒOƒ‰ƒ“ƒhî•ñ ‘Î팋‰Ê•ñiƒ`[ƒ€ŠÇ—ƒy[ƒWEƒ_ƒOƒAƒEƒgj ‘ÎíŠúŒÀ‰„Šú¿iƒ`[ƒ€ŠÇ—ƒy[ƒWEƒ_ƒOƒAƒEƒgj “o˜^“à—e•ÏX¿iƒ`[ƒ€ŠÇ—ƒy[ƒWEƒ_ƒOƒAƒEƒgj
‘å‰ï‹LŽ–ƒoƒbƒNƒiƒ“ƒo[ ‘å‰ïƒXƒPƒWƒ…[ƒ‹ Œð—¬—pŒfަ” ƒx[ƒXƒ{[ƒ‹Eƒ}ƒKƒWƒ“ ƒŠƒ“ƒNW ‚¨–â‚¢‡‚킹

ƒf[ƒ^XV“úF 2025/07/10
Œ»Ý‚Ì•\ަ“à—e
‘ÎÛF
€–ÚFޏ“_yޏ“_z‚Ìà–¾‚Ö ^ •\ަ”͈ÍF601ˆÊ|ƒ‰ƒ“ƒNŠO
ƒ^[ƒQƒbƒgƒ`[ƒ€
Žw’è‚È‚µ ƒ`[ƒ€‚ðŽw’è‚·‚éiƒ`[ƒ€IDF j
ޏ“_i‘åã•{jF<<擪‚Ö|<‘O‚Ö|56789|ŽŸ‚Ö>|––”ö‚Ö>>
‡ˆÊƒ`[ƒ€–¼‘S‘‡ˆÊ
R
ŽŽ

Ÿ
•‰
•ª
Ÿ
—¦
“¾
“_
ޏ
“_
“¾
ޏ
·
•½
‹Ï
“¾
“_
•½
‹Ï
ޏ
“_
•½
‹Ï
“¾
ޏ
·
601 Thoroughbred2868ˆÊ-86.410235616.343321445-1243.154.36-1.22
602 ƒ‰ƒtƒXƒg[ƒ“ƒY2871ˆÊ-11.96612513.182198451-2533.006.83-3.83
603 ƒAƒ‹ƒtƒH[ƒg2881ˆÊ151.51811055818.580765469+2964.232.59+1.64
604 ŠÛ‘åƒNƒ‰ƒu2884ˆÊ3.19541486.432381483-1024.015.08-1.07
605 ‘åã•{’¡–ì‹…•”2890ˆÊ63.1157717214.452561521+403.573.32+0.25
606 ƒTƒ“ƒgƒŠ[ƒt[ƒY2892ˆÊ59.62151217024.563834526+3083.882.45+1.43
607 Backers2904ˆÊ-106.48524565.282349579-2304.116.81-2.71
608 LINE UP2905ˆÊ130.1157767011.484706586+1204.503.73+0.76
609 CTCJaguars2915ˆÊ-44.09619689.198261634-3732.726.60-3.89
610 SPIRITS2921ˆÊ9.417892797.517745691+544.193.88+0.30
611 Net's2923ˆÊ2.1153499014.320508698-1903.324.56-1.24
612 ‘åãƒXƒJƒCƒq[ƒ[ƒY2932ˆÊ13.4134418211.306488779-2913.645.81-2.17
613 Beginners2933ˆÊ-239.0887774.080229783-5542.608.90-6.30
614 ƒoƒbƒJ[ƒY2936ˆÊ103.124411611117.475884814+703.623.34+0.29
615 ‘åãƒGƒ“ƒWƒFƒ‹ƒX2938ˆÊ46.2173728615.416799820-214.624.74-0.12
616 MB OSAKA2940ˆÊ-26.712929946.225420845-4253.266.55-3.29
617 21sters2941ˆÊ22.4155499412.316614856-2423.965.52-1.56
618 OKgoo2942ˆÊ65.4159658410.409712883-1714.485.55-1.08
619 LAZIOMA2944ˆÊ-216.9188591209.314644973-3293.435.18-1.75
| WBC|||||||||||||
| Potbellys|||||||||||||
| Guns|||||||||||||
| NKLIONS|||||||||||||
| GORGEOUS|||||||||||||
| Acekens|||||||||||||
| ATLANTIC CITY|||||||||||||
| DREAM|||||||||||||
| B-BLADE|||||||||||||
| _•—|||||||||||||
| A-yan's|||||||||||||
| ALCOHOL|||||||||||||
| KHA|||||||||||||
| seekstar|||||||||||||
| Bigbrige|||||||||||||
| ƒuƒ‰ƒbƒNƒpƒ“ƒT[ƒY|||||||||||||
| Œ’Nƒtƒ@ƒCƒ^[ƒY|||||||||||||
| Sun Flower|||||||||||||
| shellder|||||||||||||
| Ý“ú|||||||||||||
| ŽO“‡ƒŒƒOƒ‹ƒX|||||||||||||
| •—´|||||||||||||
| ƒqƒƒgƒY|||||||||||||
| äwesters|||||||||||||
| ƒr[ƒgƒ‹ƒY|||||||||||||
| ‚Ƃ݂¯‚ñ|||||||||||||
| ƒhƒŠ[ƒ€ƒtƒ@ƒCƒ^[ƒY|||||||||||||
| ƒLƒƒƒXƒ^[ƒY|||||||||||||
| ƒAƒ‰ƒtƒH[ƒY|||||||||||||
| “ì‘åãƒXƒsƒŠƒbƒc|||||||||||||
| ”E‹ó|||||||||||||
| ROOKIES|||||||||||||
| ƒtƒ@ƒCƒ^[ƒY|||||||||||||
| •½“cƒzƒ‹ƒXƒ^ƒCƒ“|||||||||||||
| ƒŒ[ƒ‹ƒXƒ^[|||||||||||||
| SEA PIG|||||||||||||
| ƒWƒ[ƒY|||||||||||||
| ƒ`[ƒ€ƒiƒJƒUƒL|||||||||||||
| ƒXƒeƒBƒ‰[ƒY|||||||||||||
| ƒVƒFƒCƒJ[ƒY|||||||||||||
| ƒRƒKƒlƒCƒEƒGƒXƒg|||||||||||||
| P-GUTS|||||||||||||
| ƒLƒ“ƒOƒTƒCƒY|||||||||||||
| PLIGHTS|||||||||||||
| SevenStarS|||||||||||||
| ƒR[ƒ“ƒ|ƒ^[ƒWƒ…|||||||||||||
| ò–kƒ‹[ƒL[ƒY|||||||||||||
| BooStars|||||||||||||
| HANWA|||||||||||||
| OMD|||||||||||||
| ƒ`[ƒ€•BBC|||||||||||||
| Terrace|||||||||||||
| Middle age|||||||||||||
| Mizumaru|||||||||||||
| ‘åã‹ß“SƒVƒƒ[ƒNƒX|||||||||||||
| ‚ê‚¢‚邤‚¥‚¢‚¸KANSAI|||||||||||||
| FJP|||||||||||||
| –¾¯ƒfƒrƒ‹ƒeƒŒƒtƒHƒ“ƒY|||||||||||||
| KDƒNƒ‰ƒu|||||||||||||
| JAZZMEN|||||||||||||
| ‘]ªèƒVƒFƒCƒJ[ƒY|||||||||||||
| OSAKA GROUND ZERO|||||||||||||
| ƒXƒ‰ƒbƒK[ƒY|||||||||||||
| ‘åãK-STYLE|||||||||||||
| STINGERS|||||||||||||
| EXPRESS|||||||||||||
| ƒAƒ“ƒhƒƒƒ_H‹Æ|||||||||||||
| “ŽRƒƒWƒƒ[ƒX|||||||||||||
| PLAYBOYS|||||||||||||
| ƒrƒMƒi[ƒY|||||||||||||
| –‡•ûƒKƒl[ƒUƒX|||||||||||||
| Pinkpopo|||||||||||||
| ROTERS|||||||||||||
| ƒAƒ‹ƒeƒBƒƒbƒg|||||||||||||
| Stray Cats|||||||||||||
| ƒAƒOƒŒƒbƒVƒu|||||||||||||
| One Niners|||||||||||||
| ‚È‚ñ‚΃„ƒ“ƒL[ƒX|||||||||||||
| Pritts|||||||||||||
| ƒOƒ_ƒOƒ_[ƒY|||||||||||||
| ROOKIES|||||||||||||
ޏ“_i‘åã•{jF<<擪‚Ö|<‘O‚Ö|56789|ŽŸ‚Ö>|––”ö‚Ö>>

Copyright(c)GBN Commission All rigthts reserved.
“–ƒTƒCƒg‚ÉŒfÚ‚³‚ê‚é‘S“à—e‚Ì–³’fŽg—pE–³’f“]Ú‚ð‹ÖŽ~‚µ‚Ü‚·B