TOP ‘ε‰οŒ‹‰Κ ‘ε‰οƒOƒ‰ƒ“ƒhξ•ρ ‘ΞνŒ‹‰Κ•ρiƒ`[ƒ€ŠΗ—ƒy[ƒWEƒ_ƒOƒAƒEƒgj ‘ΐνŠϊŒΐ‰„ŠϊΏiƒ`[ƒ€ŠΗ—ƒy[ƒWEƒ_ƒOƒAƒEƒgj “o˜^“ΰ—e•ύXΏiƒ`[ƒ€ŠΗ—ƒy[ƒWEƒ_ƒOƒAƒEƒgj
‘ε‰ο‹LŽ–ƒoƒbƒNƒiƒ“ƒo[ ‘ε‰οƒXƒPƒWƒ…[ƒ‹ Œπ—¬—pŒfަ”Β ƒx[ƒXƒ{[ƒ‹Eƒ}ƒKƒWƒ“ ƒŠƒ“ƒNW ‚¨–β‚’‡‚ν‚Ή

ƒf[ƒ^XV“ϊF 2025/07/03
Œ»έ‚Μ•\ަ“ΰ—e
‘ΏہF
€–ځF•‰y•‰z‚Μΰ–Ύ‚Φ ^ •\ަ”ΝˆΝF101ˆΚ|ƒ‰ƒ“ƒNŠO
ƒ^[ƒQƒbƒgƒ`[ƒ€ ƒ`[ƒ€–ΌFBlueThunders^“s“Ή•{Œ§Fη—tŒ§

‘‡ƒ‰ƒ“ƒNiRj: 7.9 ‘S‘ 2799ˆΚ ^ η—tŒ§ 124ˆΚ
ŽŽ‡”: 103 85ˆΚ ^ 3ˆΚ
Ÿ: 43 108ˆΚ ^ 3ˆΚ
•‰: 54 2879ˆΚ ^ 127ˆΚ
•ͺ: 6 126ˆΚ ^ 4ˆΚ
Ÿ—¦: .417 1621ˆΚ ^ 77ˆΚ
“Ύ“_: 383 94ˆΚ ^ 3ˆΚ
ŽΈ“_: 450 2870ˆΚ ^ 128ˆΚ
“ΎŽΈ·: -67 2802ˆΚ ^ 125ˆΚ
•½‹Ο“Ύ“_: 3.72 1610ˆΚ ^ 64ˆΚ
•½‹ΟŽΈ“_: 4.37 1674ˆΚ ^ 76ˆΚ
•½‹Ο“ΎŽΈ·: -0.65 1678ˆΚ ^ 79 ˆΚ
•‰iη—tŒ§jF<<ζ“ͺ‚Φ|<‘O‚Φ|123|ŽŸ‚Φ>|––”φ‚Φ>>
‡ˆΚƒ`[ƒ€–Ό‘S‘‡ˆΚ
R
ŽŽ
‡
”
Ÿ
•‰
•ͺ
Ÿ
—¦
“Ύ
“_
ŽΈ
“_
“Ύ
ŽΈ
·
•½
‹Ο
“Ύ
“_
•½
‹Ο
ŽΈ
“_
•½
‹Ο
“Ύ
ŽΈ
·
101 “ϊ—§ƒNƒ‰ƒu2022ˆΚ152.2292180.72417046+1245.861.59+4.28
102 MINS2037ˆΚ107.921786.3338394-113.954.48-0.52
103 Red Phoenix2096ˆΚ57.312480.3337485-116.177.08-0.92
104 R.ƒVƒƒ[ƒNƒX2174ˆΚ26.418891.4448698-124.785.44-0.67
105 M.spirit2179ˆΚ63.417395.1764380-372.534.71-2.18
106 RED TITANS2204ˆΚ72.312390.2502753-262.254.42-2.17
107 –Ψ‰Ί“‘‹g˜Y2222ˆΚ192.42916103.55210761+463.692.10+1.59
108 ŽdŽ–l2254ˆΚ91.6197102.3688664+224.533.37+1.16
109 Muran552267ˆΚ39.2177100.41289122-335.247.18-1.94
110 SURFRIDER2283ˆΚ17.2121101.0831476-621.176.33-5.17
111 ’W—ν2291ˆΚ178.83320112.60610465+393.151.97+1.18
112 ƒKƒ[ƒ‹2304ˆΚ81.32714112.519147131+165.444.85+0.59
113 Secret Unions2334ˆΚ65.0174112.2354672-262.714.24-1.53
114 –‹’£ƒpƒCƒŒ[ƒc2357ˆΚ129.02916121.55213095+354.483.28+1.21
115 Patagorilla2415ˆΚ51.4206131.3005993-342.954.65-1.70
116 Centre Treize2453ˆΚ114.22611141.423105115-104.044.42-0.38
117 Rossowave2524ˆΚ241.06240175.645303133+1704.892.15+2.74
118 MAXBEAT2566ˆΚ97.84121182.512239210+295.835.12+0.71
119 FIREWALL2587ˆΚ-44.5224180.18273169-963.327.68-4.36
120 ƒuƒ‰ƒbƒNƒoƒCƒLƒ“ƒOƒX2592ˆΚ172.45131191.608211148+634.142.90+1.24
121 Going Backers2644ˆΚ120.06030219.500217142+753.622.37+1.25
122 Honeys2658ˆΚ-22.3232210.08753161-1082.307.00-4.70
123 The Blue Spring2691ˆΚ-7.0328231.250158227-694.947.09-2.16
124 ƒOƒ‰ƒ“ƒhƒXƒ‰ƒ€2692ˆΚ62.3307230.23379152-732.635.07-2.43
125 Z's2715ˆΚ-0.14717255.362207265-584.405.64-1.23
126 Œcœδ¬“Œƒ}[ƒxƒ‰ƒX2732ˆΚ49.74013261.325140200-603.505.00-1.50
127 BlueThunders2879ˆΚ7.910343546.417383450-673.724.37-0.65
128 ƒŠƒ‰ƒbƒNƒX2881ˆΚ62.314176569.539737592+1455.234.20+1.03
129 ’Γ“ˆ‹δŠy•”2898ˆΚ175.713262628.470470417+533.563.16+0.40
| Team Crocs|||||||||||||
| Route|||||||||||||
| ASƒtƒ@ƒCƒ^[ƒY|||||||||||||
| ƒ‰ƒCƒIƒ“ƒLƒ“ƒOƒX|||||||||||||
| g‘g|||||||||||||
| γJ|||||||||||||
| Œδ‘λƒtƒŒƒ“ƒY|||||||||||||
| Weeds|||||||||||||
| Gambler's|||||||||||||
| Leons|||||||||||||
| BEER GOLD|||||||||||||
| ƒEƒB[ƒJ[ƒY|||||||||||||
| TOMMY'S|||||||||||||
| ƒGƒŒƒtƒ@ƒ“ƒc|||||||||||||
| ƒOƒŠ[ƒ“ƒqƒ‹ƒY|||||||||||||
| ƒ`[ƒ€’κ•Ӂ|||||||||||||
| ‘哇ƒxƒA[ƒY|||||||||||||
| NOMURA|||||||||||||
| ‹…“D–_|||||||||||||
| Gambler's|||||||||||||
| “χŠΫΈ“χ“X|||||||||||||
| Middle Age Dreams|||||||||||||
| KŽu–μƒWƒƒƒOƒ‰[ƒY|||||||||||||
| GENTLMAN|||||||||||||
| JourneyRoad|||||||||||||
| ƒXƒe[ƒLƒ}ƒGƒ_|||||||||||||
| HOMIES|||||||||||||
| Black impact|||||||||||||
| tranger|||||||||||||
| OCR|||||||||||||
| F-BLOOD|||||||||||||
| DUTCH|||||||||||||
| Ό”gƒ„ƒ“ƒ`ƒƒ[ƒY|||||||||||||
| Novice|||||||||||||
| Junkies|||||||||||||
| ƒuƒ‰ƒbƒNƒVƒbƒvƒX|||||||||||||
| ƒSƒŠƒ‰|||||||||||||
| GOLD|||||||||||||
| Daruma|||||||||||||
| χ–ΨƒEƒH[ƒŠƒA[ƒY|||||||||||||
| BlueOcean|||||||||||||
| SBS|||||||||||||
| ƒAƒƒŠƒJƒ“ƒXƒsƒŠƒbƒc|||||||||||||
| ‚Β‚­‚ΎBBC|||||||||||||
| ‚¨‚΅‚ή‚Ά‚α‚Ο‚ρ|||||||||||||
| Šήθt|||||||||||||
| NEXUS|||||||||||||
| ƒ„ƒ“ƒL[ƒX|||||||||||||
| ƒ`ƒƒƒbƒJ[ƒY|||||||||||||
| BADBOYZ|||||||||||||
| ƒEƒCƒ“ƒOƒX|||||||||||||
| urban legends|||||||||||||
| η—tƒ}ƒ“ƒ{[ƒY|||||||||||||
| ƒX[ƒp[ƒC[ƒOƒ‹ƒX|||||||||||||
| ƒeƒL[ƒ‰|||||||||||||
| ¬“cƒNƒ‰ƒu|||||||||||||
| ƒVƒQƒLƒbƒNƒX|||||||||||||
| LAYMANS|||||||||||||
| ƒEƒBƒŠ[ƒY|||||||||||||
| CPUHS|||||||||||||
| mustang|||||||||||||
| SHO-GUN|||||||||||||
| JOKERS|||||||||||||
| ƒ`[ƒ€‚Η‚λ‚ρ‚±|||||||||||||
| ƒ[ƒvƒ‹ƒ‚ƒ“ƒXƒ^[|||||||||||||
| ƒfƒBƒXƒŠƒi[ƒY|||||||||||||
| AXIS|||||||||||||
| ƒ`[ƒ€ag|||||||||||||
| All Star|||||||||||||
| ‚η‚θ‚Α‚ρ[‚Έ|||||||||||||
| CBC|||||||||||||
•‰iη—tŒ§jF<<ζ“ͺ‚Φ|<‘O‚Φ|123|ŽŸ‚Φ>|––”φ‚Φ>>

Copyright(c)GBN Commission All rigthts reserved.
“–ƒTƒCƒg‚ΙŒfΪ‚³‚κ‚ι‘S“ΰ—e‚Μ–³’fŽg—pE–³’f“]Ϊ‚π‹ΦŽ~‚΅‚ά‚·B