TOP ‘å‰ïŒ‹‰Ê ‘å‰ïƒOƒ‰ƒ“ƒhî•ñ ‘Î팋‰Ê•ñiƒ`[ƒ€ŠÇ—ƒy[ƒWEƒ_ƒOƒAƒEƒgj ‘ÎíŠúŒÀ‰„Šú¿iƒ`[ƒ€ŠÇ—ƒy[ƒWEƒ_ƒOƒAƒEƒgj “o˜^“à—e•ÏX¿iƒ`[ƒ€ŠÇ—ƒy[ƒWEƒ_ƒOƒAƒEƒgj
‘å‰ï‹LŽ–ƒoƒbƒNƒiƒ“ƒo[ ‘å‰ïƒXƒPƒWƒ…[ƒ‹ Œð—¬—pŒfŽ¦” ƒx[ƒXƒ{[ƒ‹Eƒ}ƒKƒWƒ“ ƒŠƒ“ƒNW ‚¨–â‚¢‡‚킹

ƒf[ƒ^XV“úF 2024/03/18
Œ»Ý‚Ì•\Ž¦“à—e
‘ÎÛF
€–ÚF•½‹Ï“¾Ž¸·y•½‹Ï“¾Ž¸·z‚Ìà–¾‚Ö ^ •\Ž¦”͈ÍF1ˆÊ|100ˆÊ
ƒ^[ƒQƒbƒgƒ`[ƒ€
Žw’è‚È‚µ ƒ`[ƒ€‚ðŽw’è‚·‚éiƒ`[ƒ€IDF j
•½‹Ï“¾Ž¸·iç—tŒ§jF123|ŽŸ‚Ö>|––”ö‚Ö>>
‡ˆÊƒ`[ƒ€–¼‘S‘‡ˆÊ
R
ŽŽ

Ÿ
•‰
•ª
Ÿ
—¦
“¾
“_
Ž¸
“_
“¾
Ž¸
·
•½
‹Ï
“¾
“_
•½
‹Ï
Ž¸
“_
•½
‹Ï
“¾
Ž¸
·
| Team Crocs|||||||||||||
| Route|||||||||||||
| Gambler's|||||||||||||
| ƒX[ƒp[ƒC[ƒOƒ‹ƒX|||||||||||||
| ‚ç‚è‚Á‚Ï[‚¸|||||||||||||
| ALPHAS|||||||||||||
| LAYMANS|||||||||||||
| ƒ`[ƒ€’ê•Ó|||||||||||||
| “÷ŠÛ¸“÷“X|||||||||||||
| Gambler's|||||||||||||
| ALumits|||||||||||||
| “Œ—zƒAƒiƒ‰ƒCƒY|||||||||||||
| ƒhƒ‰ƒSƒ“ƒtƒ‰ƒC|||||||||||||
| ƒOƒŠ[ƒ“ƒqƒ‹ƒY|||||||||||||
| ƒX[ƒp[ƒ‚ƒAƒC|||||||||||||
| ‚¨‚µ‚Þ‚¶‚á‚Ï‚ñ|||||||||||||
| ŠÞèt|||||||||||||
| Black impact|||||||||||||
| ¼”gƒ„ƒ“ƒ`ƒƒ[ƒY|||||||||||||
| DUTCH|||||||||||||
| ƒSƒŠƒ‰|||||||||||||
| All Star|||||||||||||
| ƒuƒ‰ƒbƒNƒVƒbƒvƒX|||||||||||||
| F-BLOOD|||||||||||||
| SBS|||||||||||||
| KŽu–ìƒWƒƒƒOƒ‰[ƒY|||||||||||||
| ASƒtƒ@ƒCƒ^[ƒY|||||||||||||
| Leons|||||||||||||
| ‹…“D–_|||||||||||||
| Middle Age Dreams|||||||||||||
| NOMURA|||||||||||||
| ‘哇ƒxƒA[ƒY|||||||||||||
| TOMMY'S|||||||||||||
| BEER GOLD|||||||||||||
| ãJ|||||||||||||
| ƒ‰ƒCƒIƒ“ƒLƒ“ƒOƒX|||||||||||||
| Weeds|||||||||||||
| ƒEƒB[ƒJ[ƒY|||||||||||||
| g‘g|||||||||||||
| Œä‘ëƒtƒŒƒ“ƒY|||||||||||||
| ƒ`ƒƒƒbƒJ[ƒY|||||||||||||
| ƒ[ƒvƒ‹ƒ‚ƒ“ƒXƒ^[|||||||||||||
| SHO-GUN|||||||||||||
| JOKERS|||||||||||||
| ƒx[ƒ`ƒƒƒ“|||||||||||||
| tranger|||||||||||||
| ƒEƒBƒŠ[ƒY|||||||||||||
| CPUHS|||||||||||||
| ‹…‰Ž|||||||||||||
| CBC|||||||||||||
| CHIBA BANDIT|||||||||||||
| ƒ„ƒ“ƒL[ƒX|||||||||||||
| ƒeƒL[ƒ‰|||||||||||||
| ƒVƒQƒLƒbƒNƒX|||||||||||||
| ƒ`[ƒ€ag|||||||||||||
| ¬“cƒNƒ‰ƒu|||||||||||||
| ƒ`[ƒ€‚Ç‚ë‚ñ‚±|||||||||||||
| ç—tƒ}ƒ“ƒ{[ƒY|||||||||||||
| ƒEƒCƒ“ƒOƒX|||||||||||||
| mustang|||||||||||||
| AXIS|||||||||||||
| urban legends|||||||||||||
| NEXUS|||||||||||||
| ƒfƒBƒXƒŠƒi[ƒY|||||||||||||
| GOLD|||||||||||||
| Junkies|||||||||||||
| HOMIES|||||||||||||
| ‚‚­‚¾BBC|||||||||||||
| ÷–؃EƒH[ƒŠƒA[ƒY|||||||||||||
| BlueOcean|||||||||||||
| JourneyRoad|||||||||||||
| ƒXƒe[ƒLƒ}ƒGƒ_|||||||||||||
| OCR|||||||||||||
| ƒAƒƒŠƒJƒ“ƒXƒsƒŠƒbƒc|||||||||||||
| ƒGƒŒƒtƒ@ƒ“ƒc|||||||||||||
| Novice|||||||||||||
| GENTLMAN|||||||||||||
1 ”ª”¦ƒoƒY[ƒJ16ˆÊ126.311001.000124+812.004.00+8.00
2 Žs색ƒrƒbƒc23ˆÊ187.48710.8756910+598.631.25+7.38
3 ƒvƒŒƒW[ƒ‹46ˆÊ114.23210.667246+188.002.00+6.00
4 ƒuƒŠƒ“ƒfƒBƒX49ˆÊ125.022001.000208+1210.004.00+6.00
4 ‚Ý‚ñ‚È‚Ì–ì‹…•”49ˆÊ124.722001.000197+129.503.50+6.00
6 Laugh Diamonds67ˆÊ100.27520.7146931+389.864.43+5.43
7 “ú—§ƒNƒ‰ƒu114ˆÊ152.2292180.72417046+1245.861.59+4.28
8 “c’†CLACCICS122ˆÊ141.08512.6254815+336.001.88+4.13
9 ‰ä‘·Žqƒtƒ‰ƒ[ƒY148ˆÊ209.011821.7275311+424.821.00+3.82
10 MALTS253ˆÊ108.611001.00052+35.002.00+3.00
11 Busters273ˆÊ141.65311.6003016+146.003.20+2.80
12 ƒWƒƒƒCƒAƒ“ƒgƒLƒ…[ƒs[315ˆÊ136.111740.6365829+295.272.64+2.64
13 ª–Ø“àkings322ˆÊ122.95302.6002916+135.803.20+2.60
14 Rossowave339ˆÊ259.95032153.640238113+1254.762.26+2.50
15 PINK BOM343ˆÊ146.710622.6004520+254.502.00+2.50
16 BIGEB360ˆÊ244.39720.7783412+223.781.33+2.44
17 ç—tƒ}ƒŠƒi[ƒY434ˆÊ155.7191360.6849454+404.952.84+2.11
18 ONE SHOT454ˆÊ175.615933.6006131+304.072.07+2.00
19 ƒeƒLƒTƒXƒNƒ“ƒj[ƒY485ˆÊ113.411001.00042+24.002.00+2.00
20 ƒuƒ‹[ƒXƒgƒŠ[ƒ€503ˆÊ119.615852.5337142+294.732.80+1.93
21 KINGS511ˆÊ151.010820.8004223+194.202.30+1.90
21 Griffins511ˆÊ130.710532.5006546+196.504.60+1.90
23 K's538ˆÊ124.4211173.52411476+385.433.62+1.81
•½‹Ï“¾Ž¸·iç—tŒ§jF123|ŽŸ‚Ö>|––”ö‚Ö>>

Copyright(c)GBN Commission All rigthts reserved.
“–ƒTƒCƒg‚ÉŒfÚ‚³‚ê‚é‘S“à—e‚Ì–³’fŽg—pE–³’f“]Ú‚ð‹ÖŽ~‚µ‚Ü‚·B