TOP ‘ε‰οŒ‹‰Κ ‘ε‰οƒOƒ‰ƒ“ƒhξ•ρ ‘ΞνŒ‹‰Κ•ρiƒ`[ƒ€ŠΗ—ƒy[ƒWEƒ_ƒOƒAƒEƒgj ‘ΐνŠϊŒΐ‰„ŠϊΏiƒ`[ƒ€ŠΗ—ƒy[ƒWEƒ_ƒOƒAƒEƒgj “o˜^“ΰ—e•ΟXΏiƒ`[ƒ€ŠΗ—ƒy[ƒWEƒ_ƒOƒAƒEƒgj
‘ε‰ο‹LŽ–ƒoƒbƒNƒiƒ“ƒo[ ‘ε‰οƒXƒPƒWƒ…[ƒ‹ Œπ—¬—pŒfŽ¦”Β ƒx[ƒXƒ{[ƒ‹Eƒ}ƒKƒWƒ“ ƒŠƒ“ƒNW ‚¨–β‚’‡‚ν‚Ή

ƒf[ƒ^XV“ϊF 2025/02/11
Œ»έ‚Μ•\Ž¦“ΰ—e
‘ΏہF
€–ځF•½‹Ο“Ύ“_y•½‹Ο“Ύ“_z‚Μΰ–Ύ‚Φ ^ •\Ž¦”ΝˆΝF101ˆΚ|ƒ‰ƒ“ƒNŠO
ƒ^[ƒQƒbƒgƒ`[ƒ€
Žw’θ‚Θ‚΅ ƒ`[ƒ€‚πŽw’θ‚·‚ιiƒ`[ƒ€IDF j
•½‹Ο“Ύ“_iη—tŒ§jF<<ζ“ͺ‚Φ|<‘O‚Φ|123|ŽŸ‚Φ>|––”φ‚Φ>>
‡ˆΚƒ`[ƒ€–Ό‘S‘‡ˆΚ
R
ŽŽ
‡
”
Ÿ
•‰
•ͺ
Ÿ
—¦
“Ύ
“_
ŽΈ
“_
“Ύ
ŽΈ
·
•½
‹Ο
“Ύ
“_
•½
‹Ο
ŽΈ
“_
•½
‹Ο
“Ύ
ŽΈ
·
101 ƒWƒƒƒCƒAƒ“ƒgƒLƒ…[ƒs[2275ˆΚ123.06123.1671718-12.833.00-0.17
102 KNIGHTS2286ˆΚ66.45140.2001424-102.804.80-2.00
103 Secret Unions2333ˆΚ62.6174112.2354672-262.714.24-1.53
104 ƒOƒ‰ƒ“ƒhƒXƒ‰ƒ€2355ˆΚ62.3307230.23379152-732.635.07-2.43
105 ƒ`ƒFƒŠ[ƒY2364ˆΚ51.35140.2001337-242.607.40-4.80
106 M.spirit2404ˆΚ60.217395.1764380-372.534.71-2.18
107 ƒr[ƒtƒ{[ƒ‰[ƒY2445ˆΚ40.511470.3642754-272.454.91-2.45
108 NAYON2446ˆΚ118.89441.4442225-32.442.78-0.33
109 –εŒΛƒ‰ƒCƒtƒ‹ƒY2460ˆΚ110.15320.6001212}02.402.40}0.00
110 Honeys2491ˆΚ4.9232210.08753161-1082.307.00-4.70
111 RED TITANS2498ˆΚ72.912390.2502753-262.254.42-2.17
112 ComeAcross2500ˆΚ-2.08170.1251883-652.2510.38-8.13
113 RED WINGS2501ˆΚ70.04022.000923-142.255.75-3.50
114 ƒ}ƒU[ƒtƒ@ƒbƒJ[ƒY2569ˆΚ39.15050.0001032-222.006.40-4.40
115 _|ƒ{ƒ‹ƒg2588ˆΚ98.72110.50049-52.004.50-2.50
116 NINE SENCE2605ˆΚ96.01010.00025-32.005.00-3.00
116 STBC2605ˆΚ78.41010.00029-72.009.00-7.00
118 Well-beings2646ˆΚ82.05230.400916-71.803.20-1.40
119 TEAM Chad2656ˆΚ197.2211254.5713729+81.761.38+0.38
120 Team Tom2692ˆΚ66.25140.200827-191.605.40-3.80
121 Deers2706ˆΚ81.24130.250617-111.504.25-2.75
121 •}“°2706ˆΚ32.74040.000640-341.5010.00-8.50
123 ‘h‰δJOKER2715ˆΚ85.52020.00035-21.502.50-1.00
124 ‘ε”­‰ο2761ˆΚ39.25050.000625-191.205.00-3.80
125 SURFRIDER2771ˆΚ18.1121101.0831476-621.176.33-5.17
126 ff2792ˆΚ92.62110.50023-11.001.50-0.50
127 ƒuƒŒƒCƒr[ƒY2796ˆΚ88.71010.00015-41.005.00-4.00
128 ƒxƒNƒgƒ‹2859ˆΚ58.94040.000213-110.503.25-2.75
| Gambler's|||||||||||||
| Team Crocs|||||||||||||
| Route|||||||||||||
| TOMMY'S|||||||||||||
| Black impact|||||||||||||
| Weeds|||||||||||||
| Œδ‘λƒtƒŒƒ“ƒY|||||||||||||
| γJ|||||||||||||
| ƒEƒB[ƒJ[ƒY|||||||||||||
| g‘g|||||||||||||
| ƒX[ƒp[ƒC[ƒOƒ‹ƒX|||||||||||||
| BEER GOLD|||||||||||||
| KŽu–μƒWƒƒƒOƒ‰[ƒY|||||||||||||
| Gambler's|||||||||||||
| Middle Age Dreams|||||||||||||
| NOMURA|||||||||||||
| ƒ`[ƒ€’κ•Σ|||||||||||||
| ƒOƒŠ[ƒ“ƒqƒ‹ƒY|||||||||||||
| “χŠΫΈ“χ“X|||||||||||||
| ƒhƒ‰ƒSƒ“ƒtƒ‰ƒC|||||||||||||
| ALumits|||||||||||||
| “Œ—zƒAƒiƒ‰ƒCƒY|||||||||||||
| ASƒtƒ@ƒCƒ^[ƒY|||||||||||||
| ƒ‰ƒCƒIƒ“ƒLƒ“ƒOƒX|||||||||||||
| ‘哇ƒxƒA[ƒY|||||||||||||
| ‹…“D–_|||||||||||||
| Leons|||||||||||||
| SBS|||||||||||||
| F-BLOOD|||||||||||||
| LAYMANS|||||||||||||
| ALPHAS|||||||||||||
| ‚η‚θ‚Α‚ρ[‚Έ|||||||||||||
| DUTCH|||||||||||||
| Ό”gƒ„ƒ“ƒ`ƒƒ[ƒY|||||||||||||
| ƒX[ƒp[ƒ‚ƒAƒC|||||||||||||
| All Star|||||||||||||
| ƒuƒ‰ƒbƒNƒVƒbƒvƒX|||||||||||||
| ƒSƒŠƒ‰|||||||||||||
| ƒ`[ƒ€‚Η‚λ‚ρ‚±|||||||||||||
| BlueOcean|||||||||||||
| ƒ[ƒvƒ‹ƒ‚ƒ“ƒXƒ^[|||||||||||||
| ƒXƒe[ƒLƒ}ƒGƒ_|||||||||||||
| JourneyRoad|||||||||||||
| OCR|||||||||||||
| JOKERS|||||||||||||
| SHO-GUN|||||||||||||
| GOLD|||||||||||||
| ƒAƒƒŠƒJƒ“ƒXƒsƒŠƒbƒc|||||||||||||
| χ–ΨƒEƒH[ƒŠƒA[ƒY|||||||||||||
| ‚Β‚­‚ΎBBC|||||||||||||
| CPUHS|||||||||||||
| ƒEƒBƒŠ[ƒY|||||||||||||
| tranger|||||||||||||
| ‹…‰Ž|||||||||||||
| HOMIES|||||||||||||
| GENTLMAN|||||||||||||
| ƒVƒQƒLƒbƒNƒX|||||||||||||
| ƒ`[ƒ€ag|||||||||||||
| ƒfƒBƒXƒŠƒi[ƒY|||||||||||||
| AXIS|||||||||||||
| ¬“cƒNƒ‰ƒu|||||||||||||
| CHIBA BANDIT|||||||||||||
| ƒeƒL[ƒ‰|||||||||||||
| Junkies|||||||||||||
| Novice|||||||||||||
| mustang|||||||||||||
| Šήθt|||||||||||||
| CBC|||||||||||||
| ‚¨‚΅‚ή‚Ά‚α‚Ο‚ρ|||||||||||||
| ƒx[ƒ`ƒƒƒ“|||||||||||||
| NEXUS|||||||||||||
| Daruma|||||||||||||
•½‹Ο“Ύ“_iη—tŒ§jF<<ζ“ͺ‚Φ|<‘O‚Φ|123|ŽŸ‚Φ>|––”φ‚Φ>>

Copyright(c)GBN Commission All rigthts reserved.
“–ƒTƒCƒg‚ΙŒfΪ‚³‚κ‚ι‘S“ΰ—e‚Μ–³’fŽg—pE–³’f“]Ϊ‚π‹ΦŽ~‚΅‚ά‚·B