TOP ‘å‰ïŒ‹‰Ê ‘å‰ïƒOƒ‰ƒ“ƒhî•ñ ‘Î팋‰Ê•ñiƒ`[ƒ€ŠÇ—ƒy[ƒWEƒ_ƒOƒAƒEƒgj ‘ÎíŠúŒÀ‰„Šú¿iƒ`[ƒ€ŠÇ—ƒy[ƒWEƒ_ƒOƒAƒEƒgj “o˜^“à—e•ÏX¿iƒ`[ƒ€ŠÇ—ƒy[ƒWEƒ_ƒOƒAƒEƒgj
‘å‰ï‹LŽ–ƒoƒbƒNƒiƒ“ƒo[ ‘å‰ïƒXƒPƒWƒ…[ƒ‹ Œð—¬—pŒfŽ¦” ƒx[ƒXƒ{[ƒ‹Eƒ}ƒKƒWƒ“ ƒŠƒ“ƒNW ‚¨–â‚¢‡‚킹

ƒf[ƒ^XV“úF 2024/03/27
Œ»Ý‚Ì•\Ž¦“à—e
‘ÎÛF
€–ÚF“¾Ž¸·y“¾Ž¸·z‚Ìà–¾‚Ö ^ •\Ž¦”͈ÍF201ˆÊ|ƒ‰ƒ“ƒNŠO
ƒ^[ƒQƒbƒgƒ`[ƒ€
Žw’è‚È‚µ ƒ`[ƒ€‚ðŽw’è‚·‚éiƒ`[ƒ€IDF j
“¾Ž¸·ié‹ÊŒ§jF<<擪‚Ö|<‘O‚Ö|1234|ŽŸ‚Ö>|––”ö‚Ö>>
‡ˆÊƒ`[ƒ€–¼‘S‘‡ˆÊ
R
ŽŽ

Ÿ
•‰
•ª
Ÿ
—¦
“¾
“_
Ž¸
“_
“¾
Ž¸
·
•½
‹Ï
“¾
“_
•½
‹Ï
Ž¸
“_
•½
‹Ï
“¾
Ž¸
·
201 ƒAƒŒƒ‹ƒM[ƒnƒNƒVƒ‡ƒ“ƒY2565ˆÊ55.6208102.4005688-322.804.40-1.60
202 GO TO JAIL2575ˆÊ50.63030.0001143-323.6714.33-10.67
203 D-FLOW2576ˆÊ47.63613221.361187220-335.196.11-0.92
204 ƒtƒ@ƒCƒ„[ƒNƒ‰ƒbƒJ[2584ˆÊ46.88170.1252255-332.756.88-4.13
205 WASEGAKU2622ˆÊ17.45050.0001249-372.409.80-7.40
206 ‚ւ邵‚¡‚¸2624ˆÊ93.5288191.28672110-382.573.93-1.36
207 ƒRƒAƒ\ƒtƒgHAWKS2657ˆÊ29.66051.000747-401.177.83-6.67
208 ƒJƒ‹ƒ\ƒjƒbƒNƒJƒ“ƒZƒC2686ˆÊ14.110190.1001157-461.105.70-4.60
209 ‘‰ÁƒXƒsƒŠƒbƒc2687ˆÊ22.87151.1431662-462.298.86-6.57
210 é‹žƒpƒCƒŒ[ƒc2721ˆÊ-22.03411230.324136191-554.005.62-1.62
211 ƒLƒ“ƒOƒŒƒR[ƒh2723ˆÊ45.43314181.424157213-564.766.45-1.70
212 ƒnƒEƒ‰ƒ“ƒh2765ˆÊ34.2227150.31893159-664.237.23-3.00
213 AirRaid2766ˆÊ-2.0204151.20056122-662.806.10-3.30
214 ‰Ô’¹•—ŒŽ2767ˆÊ-30.7110110.00046112-664.1810.18-6.00
215 ‚¿‚悾‚®‚Ý2771ˆÊ-19.4173131.17679146-674.658.59-3.94
216 Rookies2772ˆÊ-12.4122100.1672188-671.757.33-5.58
217 CUTTING EDGE2781ˆÊ70.66726401.388303375-724.525.60-1.07
218 •——ˆ–V2786ˆÊ48.76125333.410275351-764.515.75-1.25
219 TWO-TWO-PITCH2804ˆÊ29.6129477111.364474558-843.674.33-0.65
220 Seven Wheels2819ˆÊ33.8173131.17631124-931.827.29-5.47
221 ƒEƒCƒjƒ“ƒOƒ`ƒPƒbƒg2907ˆÊ-406.4696630.087199699-5002.8810.13-7.25
| ƒƒPƒbƒgƒ‰ƒ“ƒ`ƒƒ[ƒY|||||||||||||
| Amor|||||||||||||
| MC|||||||||||||
| TEAM ByBLOS|||||||||||||
| MEGAMC|||||||||||||
| é‹ÊDREAMS|||||||||||||
| ƒhƒŠ[ƒ€ƒX|||||||||||||
| luckyboys|||||||||||||
| ŽÂèƒLƒbƒY|||||||||||||
| ƒT[ƒxƒ‹ƒ^ƒCƒK[ƒX|||||||||||||
| ƒhƒ}ƒj[ƒY|||||||||||||
| AIZENVOLF|||||||||||||
| ƒpƒƒŠƒ“|||||||||||||
| ŽRŒ’|||||||||||||
| ƒjƒ…[ƒ„ƒ“ƒL[ƒX|||||||||||||
| NTC|||||||||||||
| ƒmƒ€ƒ‰ƒXƒsƒŠƒbƒc|||||||||||||
| ƒtƒFƒjƒbƒNƒX|||||||||||||
| ƒJƒ“ƒKƒ‹[ƒY|||||||||||||
| ƒlƒM[ƒY|||||||||||||
| Viento Sur|||||||||||||
| BCC|||||||||||||
| ‰z’JCRAZY|||||||||||||
| ƒ}ƒVƒ“ƒKƒ“ƒY|||||||||||||
| ƒ‘ƒƒLƒƒƒbƒc|||||||||||||
| BEANS|||||||||||||
| ƒXƒJ[ƒŒƒbƒg|||||||||||||
| •——é”T•—|||||||||||||
| ƒŒƒAƒ‹ƒIƒ}ƒM[|||||||||||||
| ƒGƒ“ƒWƒ‡ƒCƒX|||||||||||||
| ƒfƒrƒ‹ƒŒƒCƒY|||||||||||||
| •—¢BBC|||||||||||||
| HANARE|||||||||||||
| Circus|||||||||||||
| ƒlƒNƒXƒe[ƒW|||||||||||||
| LET'S CREW|||||||||||||
| ‘å‘Š–̓pƒ“ƒp[ƒX|||||||||||||
| ’†ŽR•Ÿƒ}ƒ€ƒfƒB[ƒY|||||||||||||
| VICTORYS|||||||||||||
| ƒS[ƒXƒgƒ„ƒ“ƒO|||||||||||||
| MILLIONS|||||||||||||
| ƒLƒƒƒbƒgEƒnƒ“ƒY|||||||||||||
| Bambies|||||||||||||
| SWBBC|||||||||||||
| Bloody|||||||||||||
| ƒA[ƒlƒXƒg|||||||||||||
| ƒ„ƒ“ƒOƒŠƒo[ƒX|||||||||||||
| BBƒtƒ@ƒCƒ^[ƒY|||||||||||||
| Œá–ìƒIƒŠƒIƒ“ƒY|||||||||||||
| ‘–ì‹…ƒ`[ƒ€i‰¼j|||||||||||||
| crazy's|||||||||||||
| é‹Êƒ[ƒEƒX|||||||||||||
| ƒ‚ƒŠƒSƒ“ƒY|||||||||||||
| ƒGƒ“ƒWƒFƒ‹ƒX|||||||||||||
| ’©‰àLost one stars|||||||||||||
| StarDust|||||||||||||
| ƒ`ƒFƒŠ[ƒ{[ƒC|||||||||||||
| ŽÅ’†‚¨[‚½‚¸|||||||||||||
| NTA|||||||||||||
| EXPERTS|||||||||||||
| ƒ}ƒbƒhƒGƒŒƒtƒ@ƒ“ƒc|||||||||||||
| GALAXY|||||||||||||
| ‚³‚¢‚½‚ÜEmax|||||||||||||
| New Yankee|||||||||||||
| Shigeo Nagashima|||||||||||||
| ƒeƒŠƒ„ƒLƒ{[ƒCƒY|||||||||||||
| White Pants|||||||||||||
| BRS|||||||||||||
| ƒS[ƒ‹ƒfƒ“ƒoƒbƒc|||||||||||||
| Y.B.B|||||||||||||
| HUGE|||||||||||||
| G-men|||||||||||||
| ƒLƒbƒ`ƒ“ƒhƒ‰ƒ“ƒJ[ƒY|||||||||||||
| ƒŒƒ“ƒWƒƒ[|||||||||||||
| VÀƒI[ƒL[ƒY|||||||||||||
| ƒPƒ“ƒ^ƒbƒL[ƒY|||||||||||||
| Expendables|||||||||||||
| poison|||||||||||||
| Select Nine|||||||||||||
“¾Ž¸·ié‹ÊŒ§jF<<擪‚Ö|<‘O‚Ö|1234|ŽŸ‚Ö>|––”ö‚Ö>>

Copyright(c)GBN Commission All rigthts reserved.
“–ƒTƒCƒg‚ÉŒfÚ‚³‚ê‚é‘S“à—e‚Ì–³’fŽg—pE–³’f“]Ú‚ð‹ÖŽ~‚µ‚Ü‚·B