TOP ‘ε‰οŒ‹‰Κ ‘ε‰οƒOƒ‰ƒ“ƒhξ•ρ ‘ΞνŒ‹‰Κ•ρiƒ`[ƒ€ŠΗ—ƒy[ƒWEƒ_ƒOƒAƒEƒgj ‘ΐνŠϊŒΐ‰„ŠϊΏiƒ`[ƒ€ŠΗ—ƒy[ƒWEƒ_ƒOƒAƒEƒgj “o˜^“ΰ—e•ύXΏiƒ`[ƒ€ŠΗ—ƒy[ƒWEƒ_ƒOƒAƒEƒgj
‘ε‰ο‹LŽ–ƒoƒbƒNƒiƒ“ƒo[ ‘ε‰οƒXƒPƒWƒ…[ƒ‹ Œπ—¬—pŒfަ”Β ƒx[ƒXƒ{[ƒ‹Eƒ}ƒKƒWƒ“ ƒŠƒ“ƒNW ‚¨–β‚’‡‚ν‚Ή

ƒf[ƒ^XV“ϊF 2026/11/19
Œ»έ‚Μ•\ަ“ΰ—e
‘ΏہF
€–ځFŽŽ‡”yŽŽ‡”z‚Μΰ–Ύ‚Φ ^ •\ަ”ΝˆΝF101ˆΚ|ƒ‰ƒ“ƒNŠO
ƒ^[ƒQƒbƒgƒ`[ƒ€
Žw’θ‚Θ‚΅ ƒ`[ƒ€‚πŽw’θ‚·‚ιiƒ`[ƒ€IDF j
ŽŽ‡”iη—tŒ§jF<<ζ“ͺ‚Φ|<‘O‚Φ|123|ŽŸ‚Φ>|––”φ‚Φ>>
‡ˆΚƒ`[ƒ€–Ό‘S‘‡ˆΚ
R
ŽŽ
‡
”
Ÿ
•‰
•ͺ
Ÿ
—¦
“Ύ
“_
ŽΈ
“_
“Ύ
ŽΈ
·
•½
‹Ο
“Ύ
“_
•½
‹Ο
ŽΈ
“_
•½
‹Ο
“Ύ
ŽΈ
·
101 ‚ί‚θ[‚²[‚η‚ρ‚Έ2252ˆΚ149.94310.7501619-34.004.75-0.75
101 ‰Yˆΐƒf[ƒ‚ƒ“ƒY2252ˆΚ130.74310.7501314-13.253.50-0.25
101 TOMS2252ˆΚ126.04310.7501210+23.002.50+0.50
101 ƒ~ƒXƒ^[ƒY2252ˆΚ119.14220.5001310+33.252.50+0.75
101 ƒuƒŒƒCƒNƒGƒ“ƒWƒFƒ‹ƒX2252ˆΚ99.34220.5001312+13.253.00+0.25
101 Deers2252ˆΚ81.44130.250617-111.504.25-2.75
101 Beach;s2252ˆΚ80.14130.2501526-113.756.50-2.75
101 RED WINGS2252ˆΚ75.44022.000923-142.255.75-3.50
101 “씐ƒpƒ“ƒT[ƒY2252ˆΚ68.84031.0001430-163.507.50-4.00
101 ƒrƒ‹ƒ_ƒCƒ„ƒ‚ƒ“ƒY2252ˆΚ59.84040.0001334-213.258.50-5.25
101 ƒxƒNƒgƒ‹2252ˆΚ58.44040.000213-110.503.25-2.75
101 •}“°2252ˆΚ32.74040.000640-341.5010.00-8.50
113 ƒvƒŒƒW[ƒ‹2452ˆΚ114.23210.667246+188.002.00+6.00
113 Guyzees2452ˆΚ101.13120.3331414}04.674.67}0.00
113 BOYCOTT2452ˆΚ92.53120.3331111}03.673.67}0.00
113 BIGFACE2452ˆΚ84.03030.000823-152.677.67-5.00
117 ƒuƒŠƒ“ƒfƒBƒX2630ˆΚ123.722001.000208+1210.004.00+6.00
117 ‚έ‚ρ‚Θ‚Μ–μ‹…•”2630ˆΚ123.522001.000197+129.503.50+6.00
117 “V•σ2630ˆΚ108.22110.50066}03.003.00}0.00
117 PHOENIX2630ˆΚ100.62110.5001111}05.505.50}0.00
117 SEA WINDS2630ˆΚ99.22110.5001220-86.0010.00-4.00
117 _|ƒ{ƒ‹ƒg2630ˆΚ98.72110.50049-52.004.50-2.50
117 ff2630ˆΚ95.92110.50023-11.001.50-0.50
117 ‘h‰δJOKER2630ˆΚ84.12020.00035-21.502.50-1.00
117 ƒiƒˆƒ“2630ˆΚ84.02020.00049-52.004.50-2.50
126 ”ͺ”¦ƒoƒY[ƒJ2771ˆΚ126.311001.000124+812.004.00+8.00
126 ƒuƒ‰ƒbƒNƒLƒƒƒbƒg2771ˆΚ115.811001.00053+25.003.00+2.00
126 ƒeƒLƒTƒXƒNƒ“ƒj[ƒY2771ˆΚ113.411001.00042+24.002.00+2.00
126 MALTS2771ˆΚ107.711001.00052+35.002.00+3.00
126 ƒx[ƒ`ƒƒƒ“I2771ˆΚ100.01010.00034-13.004.00-1.00
126 NINE SENCE2771ˆΚ96.01010.00025-32.005.00-3.00
126 ƒuƒŒƒCƒr[ƒY2771ˆΚ88.61010.00015-41.005.00-4.00
126 STBC2771ˆΚ78.41010.00029-72.009.00-7.00
| CPUHS|||||||||||||
| ƒ[ƒvƒ‹ƒ‚ƒ“ƒXƒ^[|||||||||||||
| JOKERS|||||||||||||
| SHO-GUN|||||||||||||
| ƒ`[ƒ€‚Η‚λ‚ρ‚±|||||||||||||
| ƒGƒŒƒtƒ@ƒ“ƒc|||||||||||||
| ‹…‰Ž|||||||||||||
| ƒEƒBƒŠ[ƒY|||||||||||||
| Route|||||||||||||
| Team Crocs|||||||||||||
| Gambler's|||||||||||||
| mustang|||||||||||||
| ƒX[ƒp[ƒ‚ƒAƒC|||||||||||||
| ‚η‚θ‚Α‚ρ[‚Έ|||||||||||||
| ALPHAS|||||||||||||
| η—tƒ}ƒ“ƒ{[ƒY|||||||||||||
| ƒEƒCƒ“ƒOƒX|||||||||||||
| urban legends|||||||||||||
| ƒuƒ‰ƒbƒNƒVƒbƒvƒX|||||||||||||
| ƒSƒŠƒ‰|||||||||||||
| DUTCH|||||||||||||
| Ό”gƒ„ƒ“ƒ`ƒƒ[ƒY|||||||||||||
| ƒ„ƒ“ƒL[ƒX|||||||||||||
| All Star|||||||||||||
| ALumits|||||||||||||
| “Œ—zƒAƒiƒ‰ƒCƒY|||||||||||||
| ƒX[ƒp[ƒC[ƒOƒ‹ƒX|||||||||||||
| LAYMANS|||||||||||||
| ƒ`ƒƒƒbƒJ[ƒY|||||||||||||
| Šήθt|||||||||||||
| Daruma|||||||||||||
| ‚¨‚΅‚ή‚Ά‚α‚Ο‚ρ|||||||||||||
| BADBOYZ|||||||||||||
| NEXUS|||||||||||||
| SBS|||||||||||||
| F-BLOOD|||||||||||||
| Black impact|||||||||||||
| AXIS|||||||||||||
| γJ|||||||||||||
| Œδ‘λƒtƒŒƒ“ƒY|||||||||||||
| CBC|||||||||||||
| Weeds|||||||||||||
| g‘g|||||||||||||
| ƒfƒBƒXƒŠƒi[ƒY|||||||||||||
| ƒ`[ƒ€ag|||||||||||||
| ƒ‰ƒCƒIƒ“ƒLƒ“ƒOƒX|||||||||||||
| ASƒtƒ@ƒCƒ^[ƒY|||||||||||||
| ¬“cƒNƒ‰ƒu|||||||||||||
| ƒVƒQƒLƒbƒNƒX|||||||||||||
| CHIBA BANDIT|||||||||||||
| KŽu–μƒWƒƒƒOƒ‰[ƒY|||||||||||||
| BEER GOLD|||||||||||||
| TOMMY'S|||||||||||||
| ƒEƒB[ƒJ[ƒY|||||||||||||
| ƒeƒL[ƒ‰|||||||||||||
| HOMIES|||||||||||||
| “χŠΫΈ“χ“X|||||||||||||
| OCR|||||||||||||
| JourneyRoad|||||||||||||
| ƒXƒe[ƒLƒ}ƒGƒ_|||||||||||||
| Gambler's|||||||||||||
| ƒOƒŠ[ƒ“ƒqƒ‹ƒY|||||||||||||
| ƒhƒ‰ƒSƒ“ƒtƒ‰ƒC|||||||||||||
| tranger|||||||||||||
| GENTLMAN|||||||||||||
| ƒ`[ƒ€’κ•Ӂ|||||||||||||
| GOLD|||||||||||||
ŽŽ‡”iη—tŒ§jF<<ζ“ͺ‚Φ|<‘O‚Φ|123|ŽŸ‚Φ>|––”φ‚Φ>>

Copyright(c)GBN Commission All rigthts reserved.
“–ƒTƒCƒg‚ΙŒfΪ‚³‚κ‚ι‘S“ΰ—e‚Μ–³’fŽg—pE–³’f“]Ϊ‚π‹ΦŽ~‚΅‚ά‚·B